10th
Annual USAPL Zumbro Valley Open - Kasson, MN
April 29,
2006
Meet Director: Steve Johnson
| Women |
Division |
Wt.
Class |
Squat |
Bench |
Deadlift |
Total |
Place |
Cheryl
Anderson |
Open |
97 |
260 |
165 |
315 |
740 |
1st |
Vanessa
Baldwin |
Open |
105 |
225 |
90 |
250 |
565 |
1st |
Chrissy
Quimby |
Open |
123 |
260 |
160 |
285 |
705 |
1st |
Joni
Mach |
Master
40-49 |
123 |
240 |
110 |
260 |
610 |
1st |
Judy
Drenth |
Master
40-49 |
132 |
260 |
140 |
320 |
720 |
1st |
| Men |
|||||||
Zachary
Mach |
Open |
123 |
280 |
125 |
305 |
710 |
1st |
Peter
Wong |
Open |
148 |
500 |
350 |
425 |
1275 |
1st |
Andrew
Cooper |
Novice |
165 |
370 |
195 |
445 |
1010 |
1st |
| Korry Kowarsch | Open | 165 | 465 | 380 | 475 | 1320 | 1st |
| Jim Gardner | Master 40-49 | 165 | 400 | 250 | 455 | 1105 | 1st |
| Caleb Levar | Novice | 181 | 365 | 270 | 455 | 1090 | 1st |
| Dan Levar | Novice | 181 | 405 | 220 | 430 | 1055 | 2nd |
| Joel Ford | Master 40-49 | 181 | 400 | 305 | 430 | 1135 | 1st |
| Sean Timonen | Open | 198 | 650 | 370 | 580 | 1600 | 1st |
| Cory Nelson | Open | 198 | 550 | 450 | 500 | 1500 | 2nd |
| Jim Merchlewitz | Open | 198 | 545 | 410 | 500 | 1455 | 3rd |
| Shawn Black | Open | 198 | 525 | 365 | 550 | 1440 | 4th |
| Randy Lislegard | Open | 198 | 400 | 455 | 480 | 1335 | 5th |
| Mark Jamrozek | Open | 198 | 330 | 165 | 405 | 900 | 6th |
| Roger Hennigar | Master 40-49 | 198 | 405 | 390 | 420 | 1215 | 1st |
| Michael Braun | Master 40-49 | 198 | 340 | 270 | 400 | 1010 | 2nd |
| Thomas Snyder | Master 40-49 | 198 | 325 | 200 | 425 | 950 | 3rd |
| Doug Priebe | Master 40-49 | 220 | 415 | 290 | 470 | 1175 | 1st |
| Tom Haggenmiller | Master 50+ | 220 | 145 | 310 | 145 | 455 | 1st |
| Alan Weber | Novice | 242 | 550 | 345 | 550 | 1445 | 1st |
| Jon Harvey | Open | 242 | 425 | 450 | 460 | 1335 | 1st |
| Garrett Jensen | Open | 242 | 455 | 275 | 425 | 1155 | 2nd |
| Jon Milnes | Master 50+ | 242 | 415 | 280 | 475 | 1170 | 1st |
| Chris Doyle | Open | 275 | 630 | 435 | 600 | 1665 | 1st |
Results courtesy of the USAPL Minnesota PowerPages