2003
WABDL TwinLab Midwest Regional
Bench
Press and Deadlift Championships
July 26, 2003 - Holiday Inn, Minneapolis
West - St. Louis Park, Minnesota
| Meet Director | Gus Rethwisch |
| Master of Ceremonies | Paul Whitney |
| Scorekeepers | Teresa Plowman / Ann Schuler |
| Tickets | Carolyn Whelan |
| Providing Platform Weights | Rich Edinger |
| Providing Warm-up Weights | Tom Haggenmiller |
| North Dakota State Chairman | Rich Edinger |
| Minnesota State Chairman | Tom Haggenmiller |
| World Judges | Rich Edinger |
| Tom Haggenmiller | |
| Troy Weippert | |
| Ann Schuler | |
| Gus Rethwisch |
Official Bench Press Results
| Name | State | Body Wt. | Division | Wt. Class | Best Lift | 4th for Record |
| Cheryl Anderson | MN | 96.7 | Women's Open | 97 | 143.2 | 148.7 MN Record |
| Erica Haislar | IL | 123 | Women's Jr. 20-25 | 123 | 137.7 | IL Record |
| Jan Corpus | MN | 148.7 | Men's Open | 148 | 297.0 | MN Record |
| Matt Bell | IL | 195.7 | Men's Open | 198 | 0.0 | |
| Keith Severson | MN | 220.0 | Men's Open | 220 | 303.0 | |
| Jan Corpus | MN | 148.7 | Class 1 Men | 148 | 297.0 | MN Record |
| John Boettger | MO | 216.0 | Class 1 Men | 220 | 435.2 | MO Record |
| Bruce Huber | SD | 239.2 | Class 1 Men | 242 | 429.7 | |
| Aaron Krych | MN | 251.2 | Class 1 Men | 259 | 413.2 | |
| Eric Krych | MN | 254.0 | Class 1 Men | 259 | 424.2 | 435.2 MN Record |
| Chad Wolter | MN | 360.0 | Class 1 Men | 309+ | 0.0 | |
| Kyle Chiodo | MN | 145.2 | Men's Teenage 16-19 | 148 | 314.0 | MN Record |
| Derek Chiodo | MN | 156.0 | Men's Teenage 16-19 | 165 | 330.5 | MN Record |
| Lamon Bater | NY | 162.0 | Men's Junior 20-25 | 165 | 137.7 | |
| Matt Bell | IL | 195.7 | Men's Junior 20-25 | 198 | 0.0 | |
| Jesse Riemer | WI | 216.0 | Men's Junior 20-25 | 220 | 424.2 | WI Record |
| Dennis Schmidt Jr. | MN | 227.0 | Men's Junior 20-25 | 242 | 325.0 | |
| Aaron Krych | MN | 251.2 | Men's Junior 20-25 | 259 | 413.2 | MN, National, and World Record |
| Alex Zorbas | MN | 179.0 | Men's Submaster 34-39 | 181 | 352.5 | |
| Michael Happach | IL | 165.5 | Men's Submaster 34-39 | 198 | 336.0 | IL Record |
| Todd Smith | WI | 198.0 | Men's Submaster 34-39 | 198 | 402.2 | 407.7 WI Record |
| Mark Benson | MN | 164.0 | Men's Master 40-46 | 165 | 292.0 | MN Record |
| Don Rygh Jr. | MN | 216.0 | Men's Master 40-46 | 220 | 374.7 | MN Record |
| David Anderson | WI | 180.5 | Men's Master 47-53 | 181 | 281.0 | WI Record |
| Kevin Scully | MN | 214.0 | Men's Master 47-53 | 220 | 451.7 | 462.7 MN Record |
| Richard Peterson | MN | 229.7 | Men's Master 47-53 | 242 | 391.2 | MN Record |
| Dan Hawkinson | MN | 178.0 | Men's Master 54-60 | 181 | 341.5 | MN Record |
| Tom Haggenmiller | MN | 196.5 | Men's Master 54-60 | 198 | 314.0 | |
| Brian Briggs | WI | 208.0 | Men's Master 54-60 | 220 | 308.5 | WI Record |
| Wayne Hanson | MN | 331.7 | Men's Master 61-67 | 309+ | 275.5 | MN Record |
| Richard Peterson | MN | 229.7 | Men's Law/Fire Master 48+ | 242 | 391.2 | MN Record |
Official Deadlift Results
| Name | State | Body Wt. | Division | Wt. Class | Best Lift | 4th for Record |
| Cheryl Anderson | MN | 96.7 | Women's Open | 97 | 253.5 | MN and National Record |
| Veronica Whelan | MN | 164 | Women's Teen 13-15 | 165 | 192.7 | 209.2 MN Record |
| Erica Haislar | IL | 123 | Women's Jr. 20-25 | 123 | 259.0 | IL Record |
| Jan Corpus | MN | 148.7 | Men's Open | 148 | 485.0 | MN Record |
| Shawn Friday | MN | 165.2 | Men's Open | 165 | 551.0 | MN Record |
| Ryan Snelling | MO | 161.0 | Men's Open | 165 | 601.8 | MO Record |
| Matt Bell | IL | 195.7 | Men's Open | 198 | 551.0 | IL Record |
| Eric Krych | MN | 254.0 | Men's Open | 259 | 645.8 | 655.7 MN, National and World Record |
| Brian Oldham | MN | 380 | Men's Open | 309+ | 766.0 | MN, National and World Record |
| Jan Corpus | MN | 148.7 | Class 1 Men | 148 | 485.0 | MN Record |
| David Anderson | WI | 180.5 | Class 1 Men | 181 | 496.0 | WI Record |
| John Boettger | MO | 216.0 | Class 1 Men | 220 | 562.0 | 578.5 MO Record |
| Dennis Schmidt Jr. | MN | 227.0 | Class 1 Men | 242 | 540.0 | 551.0 MN Record |
| Eric Krych | MN | 254.0 | Class 1 Men | 259 | 645.8 | 655.7 MN Record |
| Andrew Whelan | MN | 85.0 | Men's Teenage 13-15 | 97 | 55.0 | MN Record |
| Kyle Chiodo | MN | 145.2 | Men's Teenage 16-19 | 148 | 512.5 | MN, National and World Record |
| Derek Chiodo | MN | 156.0 | Men's Teenage 16-19 | 165 | 545.5 | MN Record |
| Ryan Snelling | MO | 161.0 | Men's Junior 20-25 | 165 | 601.8 | MO, National and World Record |
| Matt Bell | IL | 195.7 | Men's Junior 20-25 | 198 | 551.0 | IL Record |
| Jesse Riemer | WI | 216.0 | Men's Junior 20-25 | 220 | 600.7 | WI Record |
| Dennis Schmidt Jr. | MN | 227.0 | Men's Junior 20-25 | 242 | 540.0 | 551.0 IL Record |
| Todd Smith | WI | 198.0 | Men's Submaster 34-39 | 198 | 440.7 | WI Record |
| Mark Benson | MN | 164.0 | Men's Master 40-46 | 165 | 396.7 | MN Record |
| Scott Hubert | WI | 177.5 | Men's Master 40-46 | 181 | 551.0 | WI Record |
| Don Rygh Jr. | MN | 216.0 | Men's Master 40-46 | 220 | 523.5 | MN Record |
| Gregory Kleyn | IL | 165.2 | Men's Master 47-53 | 165 | 473.7 |
IL Record |
| David Anderson | WI | 180.5 | Men's Master 47-53 | 181 | 496.0 |
WI Record |
| Dan Hawkinson | MN | 178.0 | Men's Master 54-60 | 181 | 424.2 |
MN Record |
| Tom Haggenmiller | MN | 196.5 | Men's Master 54-60 | 198 | 507.0 | |
| Robert Krowech | MN | 198.0 | Men's Master 54-60 | 198 | 534.5 | |
| Brian Briggs | WI | 208.0 | Men's Master 54-60 | 220 | 451.7 | |
| Robert Andre | ND | 216.0 | Men's Master 61-67 | 220 | 479.5 | ND Record |
| George Blue | IN | 220.4 | Men's Master 68-74 | 220 | 480.6 | IN, National and World Record |
| Robert Stephan | WI | 163.0 | Men's Master 80+ | 165 | 341.5 |
|
|